Features: This series motor starting capacitors are suitable for singlealtermating current motor with 50Hz or 60Hz for the use of starting ,which can make the motor obtain a higher turning distance under a low starting current.
Technical data:
Item | Characteristics |
Temperature range | -10~+55℃ |
Rated voltage range | 110~330VAC |
Capacitance range | 25~1000μF |
Capacitance tolerance | -10~+30% ±20% |
Dissipation factor(20℃,100Hz) | tgδ≤0.2 |
Voltage proof between terminations | Applied voltage1.2UR,duration 2 S,no breakdown. |
Voltage proof between terminations and case | Applied voltage 2000VAC,duration 10s,no breakdown or flashover |
Others | Accordirding to the standard SJ2599.1-85 |
Dimensions:
D±1.5 | 30 | 34 | 40 | 42 | 45 | 50 | |||
L±3.0 | 60 | 70 | 80 | 88 | 70 | 80 | 88 | 95 | 100 |
Nomminal capacitance、rated voltage and case size table:
110 | 125 | 220 | 250 | 300 | 330 | |
25 | 30x60 | 34x70 | 34x70 | 34x80 | ||
30 | 30x60 | 34x70 | 34x70 | 34x80 | ||
50 | 30x60 | 34x80 | 34x80 | 34x80 | 34x80 | |
75 | 30x60 | 34x80 | 34x70 | 34x80 | 34x80 | |
100 | 30x60 | 34x70 | 34x80 | 34x70 | 42x80 | 42x80 |
150 | 34x70 | 34x70 | 34x80 | 34x80 | 50x100 | 42x80 |
200 | 34x70 | 34x70 | 42x80 | 50x95 | 50x100 | 50x100 |
250 | 34x70 | 34x70 | 50x95 | 50x95 | 50x100 | 50x100 |
300 | 34x70 | 42x70 | 50x95 | 50x100 | 50x100 | 50x100 |
350 | 42x70 | 42x70 | 50x100 | 50x100 | ||
400 | 45x88 | 45x88 | 50x100 | 50x100 | ||
500 | 45x88 | 45x88 | 50x100 | 50x100 | ||
600 | 50x100 | 50x100 | 50x100 | 50x100 | ||
800 | 50x100 | 50x100 | 50x100 | |||
1000 | 50x100 | 50x100 |
Note: Form terminal can be ensured according to consumers requirment.